Tiki House - Marco Island
Tiki House condos are perfect second homes. Built in 1979, this stunning waterfront community located at 904 Panama Court has all the amenities you can think of and has stunning views of wide canal entrances. With its desirable location, shopping malls, restaurants, and entertainments spots are all within walking distance and just minutes away from this quiet and peaceful retreat.
Condos
This Marco Island condo is made up of a single, 2-story building situated in a quiet cul-de-sac. It has 4 individual suites, each with 3 bedrooms and 2 baths. Because of this low-density, you can be sure of a relaxing, tranquil, and intimate vacation. Amenities include a heated and chlorine-free pool, a 4 slip boat dock, full kitchen, gazebo overlooking the pool and the canal, screened and spacious lanai, wireless internet access, and washer and dryer for quick and easy laundry.
One of the great things about a Tiki House condo is its proximity to the beach. It's very easy to grab your beach supplies and stroll on down to the south beach access, located next to Cape Marco.
Table of Contents
Tiki House Listings
New Search X
No listings were found matching your search criteria.
Waterfront Condo Comparison©
Condo | Address | Year Built | Number of Units | Minimum Lease | Maintenance Fee | Pets? |
Anahita | 891 Huron Ct., Marco Island, FL 34145 | 1980 | 10 | 30 Days | 600 | With Approval |
Angler's Cove | 999 Angler's Cove Dr., Marco Island, FL 34145 | 1982 | 320 | 7 Days | 420 | No |
Bayfront Place | 790 W. Elkcam Cir., Marco Island, FL 34145 | 2002 | 19 | 30 Days | 809 | 2 - 50lbs |
Bayside Club | 828 W. Elkcam Cir., Marco Island, FL 34145 | 1998 | 33 | 30 Days | 463 - 684 | No |
Boat Club | 870 Collier Ct., Marco Island, FL 34145 | 1995 | 22 | 30 Days/1X Qtr | 600 | 1- 17" or 25 lbs. |
Breezy Point | 880 Huron Ct., Marco Island, FL 34145 | 1977 | 32 | 30 Days | 452 | 1 - 20 lbs. |
Calusa Island Village | 382 Angle Rd., Goodland, FL 34145 | 2005 | 44 | 7 Days | 558 | 1 - 15" |
Camelot | 961 S. Collier Blvd., Marco Island, FL 34145 | 1980 | 39 | 30 Days | 647 - 753 | No |
Caxambas Towers | 1036 S Collier Blvd., Marco Island, FL 34145 | 1979 | 43 | 90 Days | Contact Us | No |
Commodore Club | 991 S. Collier Blvd., Marco Island, FL 34145 | 1979 | 34 | 30 Days | 694 | 1 Dog (20lbs) or 2 Cats |
Coon Key Pass | 611 Palm Ave., Marco Island, FL 34145 | 1983 | 13 | 30 Days | 499 | 1 - 20lbs. |
Courtyard Towers | 1141 S Swallow Ave., Marco Island, FL34145 | 2000 | 49 | 30 Days | Contact Us | 1 - 20lbs. |
Crow's Nest | 881 Panama Ct., Marco Island, FL 34145 | 1977 | 16 | 1X/month | 637 | No |
Dela Park Place | 1020 S. Collier Blvd., Marco Island, FL 34145 | 1997 | 53 | 30 Days | 625 | No |
Dockside | 848 W. Elkcam Cir., Marco Island, FL34145 | 1985 | 28 | 30 Days | 493 | No |
Eagle Cay | 893 Collier Ct., Marco Island, FL 34145 | 1989 | 126 | 30 Days | 533 | 25 lbs. |
Eagle's Retreat | 1136 Bald Eagle Dr., Marco Island, FL 34145 | 1996 | 16 | 30 Days | 400 | 1 - 25lbs. |
EbbTide | 871 Collier Ct., Marco Island, FL 34145 | 1985 | 4 | 90 Days | Contact Us | 1 - 20lbs. |
Edington Place | 1160 W Edington Place Marco Island, FL 34145 | 2008 | 4 | 30 Days/1X | Contact Us | With Approval |
Esplanade | 740 N. Collier Blvd., Marco Island, FL 34145 | 2004 | 71 | 30 Days | 817 - 1183 | 1 - 17" |
Florentine Gardens | 1011 Swallow Ave., Marco Island, FL 34145 | 1981 | 43 | 7 Days/1X month | 484 - 787 | No |
Grand Bay | 991 N. Barfield Dr., Marco Island, FL 34145 | 1990 | 60 | 30 Days | 500 | 1 - 20lbs. |
Harbour Boat Club | 961 Swallow Ave., Marco Island, FL 34145 | 1980 | 28 | 30 days | 397 - 635 | No |
Huron Cove | 911 Huron Ct., Marco Island, FL 34145 | 1983 | 10 | 1X/month | Contact Us | No |
Islander Cove | 900 Collier Ct., Marco Island, FL 34145 | 1990 | 24 | 30 Days | 581 | 1 - 30lbs. |
La Peninsula | 100 La Peninsula Blvd., Naples, FL 34113 | 1987 | 164 | 30 Days | 540 - 852 | 2 - 30lbs Total |
Le Club Caxambas | 920 Collier Ct., Marco Island, FL 34145 | 1978 | 16 | 1X Year | 595 | No |
Lido Club | 911 Panama Ct., Marco Island, FL 34145 | 1979 | 14 | 30 Days | Contact Us | No |
Marco Inn Villas | 850 Palm St., Marco Island, FL 34145 | 1972 | 61 | 30 Days | 357 - 632 | 1 - 15lbs. |
Marco Towers | 60 W. Pelican St. Naples, FL 34113 | 1971 | 58 | 30 Days | 479 - 560 | No |
Marco Vista | 1128 Bald Eagle Dr., Marco Island, FL 34145 | 1980 | 20 | 30 Days | Contact Us | No |
Marguerita Club | 908 Panama Ct., Marco Island, FL 34145 | 2007 | 7 | 30 Days | 630 | With Approval |
Mariner's Palm Harbor | 891 Huron Ct., Marco Island, FL 34145 | 1980 | 10 | 30 Days | 600 | With Approval |
Maxime Club | 907 Panama Ct., Marco Island, FL 34145 | 1997 | 15 | 30 Days | 855 | 1 - 17'' |
Merida | 990 Cape Marco Dr., Marco Island, FL 34145 | 1992 | 90 | 30 Days | 933 | 1 - 17" or 25lbs |
Mirage | 1060 S. Collier Blvd., Marco Island, FL 34145 | 2000 | 59 | 7 Days | 827 | 2 - 20lbs. |
Misty Cove | 1051 Swallow Ave., Marco Island, FL 34145 | 1981 | 21 | 2X Year | 520 | 1 - 10lbs. |
Model Village | 1152 Bald Eagle., Marco Island, FL34145 | 1971 | 32 | 7 Days | Contact Us | No |
Monterrey | 980 Cape Marco Dr., Marco Island, FL 34145 | 1996 | 136 | 60 Days | 1133 | 1 - 17" or 25lbs. |
Moorings | 1041 Swallow Ave., Marco Island, FL 34145 | 1983 | 17 | 30 Days | 544 | No |
Nautilus | 848 Collier Ct., Marco Island, FL 34145 | 1979 | 21 | 30 Days | Contact Us | Contact Us |
Olde Marco Condo | 140 Palm St., Marco Island, FL 34145 | 2001 | 27 | 1 Day | 450 | No |
Palm Isle | 900 Huron Ct., Marco Island, FL 34145 | 1999 | 32 | 30 Days | 570 | No |
Panama Club | 910 Panama Ct., Marco Island, FL34145 | 1986 | 7 | 30 Days | 757 | No |
Pavillion Club | 1170 Edington Place, Marco Island, FL 34145 | 1979 | 20 | 1 Day | Contact Us | Contact Us |
Pelican Perch | 919 Huron Ct., Marco Island, FL 34145 | 1991 | 14 | 1 per month | 550 | 1 - 15lbs. |
Pier 81 | 1069 Bald Eagle Dr., Marco Island, FL 34145 | 1991 | 76 | 30 Days | Contact Us | 1 - 17" |
Plantation | 900 S. Collier Blvd., Marco Island, FL 34145 | 1991 | 79 | 30 Days | 750 | No |
Riverside | 1085 Bald Eagle Dr., Marco Island, FL 34145 | 1981 | 275 | 1 Days | 460 - 571 | No |
Shell Isle | 902 Panama Ct., Marco Island, FL 34145 | 1979 | 12 | 7 Days/1X month | 583 - 787 | No |
Shipp's Landing | 1090 S. Collier Blvd., Marco Island, FL34145 | 1979-81 | 206 Total | 30 Days/1X | 780 | No |
Smokehouse Bay Club | 711 W. Elkcam Cir., Marco Island, FL 34145 | 1987 | 148 | 30 Days | 443 | 1 - 15lbs. |
Smokehouse Harbour | 730 W. Elkcam Cir., Marco Island, FL 34145 | 1987 | 62 | 30 Days | 488 | No |
South Seas East | 601 Seaview Ct., Marco Island, FL 34145 | 1978 | 280 | 30 days | 464 - 487 | No |
South Seas North | 591 Seaview Ct., Marco Island, FL 34145 | 1979 | 280 | 30 Days | 565 | No |
Steven's Landing | 100 Stevens Landing, Marco Island, FL 34145 | 1989 | 216 | 30 Days | 395 | Birds, Cats - No Dogs |
Sun Harbour Club | 851 Collier Ct., Marco Island, FL 34145 | 1998 | 6 | 90 Days/2X year | Contact Us | 1 small |
Sunny Shadows | 910 Huron Ct., Marco Island, FL 34145 | 1975 | 17 | 30 Days | 257 - 737 | No |
Surfside Club | 1012 S. Collier Blvd., Marco Island, FL 34145 | 1979 | 50 | 30 Days | Contact Us | No |
Sussex | 270 N. Collier Blvd., Marco Island, FL 34145 | 1990 | 33 | 30 Days | 437 | No |
Tarpon Village | 330 Kon Tiki Dr. Naples, FL 34113 | 1979 | 56 | 30 Days | 330 | No |
Tiki House | 904 Panama Ct., Marco Island, FL 34145 | 1979 | 4 | 7 Days | Contact Us | With Approval |
Tropical Isle | 845 Collier Ct., Marco Island, FL 34145 | 1978 | 28 | 90 Days | 620 | No |
Twin Dolphins | 700 La Peninsula Blvd., Naples, FL 34113 | 2003 | 37 | 30 Days | 925 - 1690 | 1 - 35lbs. |
Vantage Point | 860 Panama Ct., Marco Island, FL 34145 | 1980 | 35 | 1 per month | 562 | 1 - 20lbs. |
Villa Del Mar | 816 W. Elkcam Cir., Marco Island, FL 34145 | 1990 | 20 | 30 Days/4X year | 465 | 1 - 10lbs. |
Villas at Waterside | 245 Waterside Cir., Marco Island, FL 34145 | 1998 | 80 | 30 Days | 582 | 2 - 50lbs. combined |
Ville de Marco | 1227 Edington Place., Marco Island, FL 34145 | 1968-72 | 172 Total | 30 Days | Contact Us | Bird or fish - West |
Voyager | 908 Collier Ct., Marco Island, FL 34145 | 1984 | 24 | 30 Days | 733 | No |
Water's Edge | 931 Collier Ct., Marco Island, FL 34145 | 1980 | 44 | 30 Days | 451 | 1 - 20lbs. |
Waterway Cove | 1105 Gayer Way, Marco Island, FL 34145 | 1999 | 8 | 30 Days | 866 | With Approval |
Waterway Pointe | 206 Waterway Ct., Marco Island, FL 34145 | 1998 | 24 | 30 Days | 620 | 1 - 25lbs. |
Westview | 710 W. Elkcam Cir., Marco Island, FL 34145 | 1988 | 20 | 30 Days | 517 | No |
* Subject to change. |