Eagle Cay Condos on Marco Island, Florida

Eagle Cay on Marco Island boasts tasteful and contemporary interior designs which compliment each room with charming personality. The property grounds are enveloped with colorful and exotic foliage, which amplifies the sensation of living in paradise. The large, heated pool has an adjacent pavilion, pool house, and BBQ area for entertaining numerous guests. In addition, the property offers tennis, shuffleboard, covered parking, and a boat dock with fish cleaning area. Eagle Cay waterfront condominiums are located in southwest Florida on Marco Island, which lies in the beautiful Gulf of Mexico. It falls into both the Boating Condos category and the Walk-to-Beach category. Its got something for everybody. This exquisite, waterfront property was built in 1988 and is located on 893 Collier Court. It has 126 elevator accessible units situated within 5 buildings. They come in 2BR/2BA or 3BR/2BA option with a generous 1,125 living space. Each room has a luxurious, private balcony that is accessible by either the master bedroom or living room. Other nice features are microwave, dishwasher, clothes washer and dryer, spacious kitchen with modern appliances, master suite with double walk-in closets, double sinks, shower, bath tub, and a separate lavatory room.
Eagle Cay condos are only 0.6 miles from South Marco Beach access and oceanfront dining. Area attractions include fishing, water-skiing/boarding, charters, golf, the unique boutiques of the Esplanade Shops, Marco Town Center Mall, movie theaters, and an excellent choice of restaurants.
Table of Contents
Eagle Cay Condos For Sale
New Search X
No listings were found matching your search criteria.
Waterfront Condo Comparison©
| Condo | Address | Year Built | Number of Units | Minimum Lease | Maintenance Fee* | Pets? |
| Anahita | 891 Huron Ct., Marco Island, FL 34145 | 1980 | 10 | 30 Days | 1616 | With Approval |
| Angler's Cove | 999 Angler's Cove Dr., Marco Island, FL 34145 | 1982 | 320 | 7 Days | 713 | No |
| Bayfront Place | 790 W. Elkcam Cir., Marco Island, FL 34145 | 2002 | 19 | 30 Days | 1602 | 2 - 50lbs |
| Bayside Club | 828 W. Elkcam Cir., Marco Island, FL 34145 | 1998 | 33 | 30 Days | 1102 - 1630 | No |
| Boat Club | 870 Collier Ct., Marco Island, FL 34145 | 1995 | 22 | 30 Days/1X Qtr | 1048 | 1- 17" or 25 lbs. |
| Breezy Point | 880 Huron Ct., Marco Island, FL 34145 | 1977 | 32 | 30 Days | 1320 | 1 - 20 lbs. |
| Calusa Island Village | 382 Angle Rd., Goodland, FL 34145 | 2005 | 44 | 7 Days | 1230 | 1 - 15" |
| Camelot | 961 S. Collier Blvd., Marco Island, FL 34145 | 1980 | 39 | 30 Days | 1331 - 1543 | No |
| Caxambas Towers | 1036 S Collier Blvd., Marco Island, FL 34145 | 1979 | 43 | 90 Days | 1591 - 1979 | No |
| Commodore Club | 991 S. Collier Blvd., Marco Island, FL 34145 | 1979 | 34 | 30 Days | 1150 | 1 Dog (20lbs) or 2 Cats |
| Coon Key Pass | 611 Palm Ave., Marco Island, FL 34145 | 1983 | 13 | 30 Days | Contact Us | 1 - 20lbs. |
| Courtyard Towers | 1141 S Swallow Ave., Marco Island, FL34145 | 2000 | 49 | 30 Days | 1233 | 1 - 20lbs. |
| Crow's Nest | 881 Panama Ct., Marco Island, FL 34145 | 1977 | 16 | 1X/month | 1445 - 1653 | No |
| Dela Park Place | 1020 S. Collier Blvd., Marco Island, FL 34145 | 1997 | 53 | 30 Days | 1735 | No |
| Dockside | 848 W. Elkcam Cir., Marco Island, FL34145 | 1985 | 28 | 30 Days | 735 | No |
| Eagle Cay | 893 Collier Ct., Marco Island, FL 34145 | 1989 | 126 | 30 Days | 1000 | 25 lbs. |
| Eagle's Retreat | 1136 Bald Eagle Dr., Marco Island, FL 34145 | 1996 | 16 | 30 Days | 536 | 1 - 25lbs. |
| EbbTide | 871 Collier Ct., Marco Island, FL 34145 | 1985 | 4 | 90 Days | 2000 | 1 - 20lbs. |
| Edington Place | 1160 W Edington Place Marco Island, FL 34145 | 2008 | 4 | 30 Days/1X | Contact Us | With Approval |
| Esplanade | 740 N. Collier Blvd., Marco Island, FL 34145 | 2004 | 71 | 30 Days | 1258 - 1827 | 1 - 17" |
| Florentine Gardens | 1011 Swallow Ave., Marco Island, FL 34145 | 1981 | 43 | 7 Days/1X month | 1082 | No |
| Grand Bay | 991 N. Barfield Dr., Marco Island, FL 34145 | 1990 | 60 | 30 Days | 1083 | 1 - 20lbs. |
| Harbour Boat Club | 961 Swallow Ave., Marco Island, FL 34145 | 1980 | 28 | 30 days | 986 - 1525 | No |
| Huron Cove | 911 Huron Ct., Marco Island, FL 34145 | 1983 | 10 | 1X/month | 1127 | No |
| Islander Cove | 900 Collier Ct., Marco Island, FL 34145 | 1990 | 24 | 30 Days | 1166 | 1 - 30lbs. |
| La Peninsula | 100 La Peninsula Blvd., Naples, FL 34113 | 1987 | 164 | 30 Days | 1033 - 2062 | 2 - 30lbs Total |
| Le Club Caxambas | 920 Collier Ct., Marco Island, FL 34145 | 1978 | 16 | 1X Year | 1260 | No |
| Lido Club | 911 Panama Ct., Marco Island, FL 34145 | 1979 | 14 | 30 Days | 1233 | No |
| Marco Inn Villas | 850 Palm St., Marco Island, FL 34145 | 1972 | 61 | 30 Days | 518 - 917 | 1 - 15lbs. |
| Marco Towers | 60 W. Pelican St. Naples, FL 34113 | 1971 | 58 | 30 Days | Contact Us | No |
| Marco Vista | 1128 Bald Eagle Dr., Marco Island, FL 34145 | 1980 | 20 | 30 Days | Contact Us | No |
| Marguerita Club | 908 Panama Ct., Marco Island, FL 34145 | 2007 | 7 | 30 Days | Contact Us | With Approval |
| Mariner's Palm Harbor | 891 Huron Ct., Marco Island, FL 34145 | 1980 | 10 | 30 Days | 2300 | With Approval |
| Maxime Club | 907 Panama Ct., Marco Island, FL 34145 | 1997 | 15 | 30 Days | 2119 | 1 - 17'' |
| Merida | 990 Cape Marco Dr., Marco Island, FL 34145 | 1992 | 90 | 30 Days | 1766 | 1 - 17" or 25lbs |
| Mirage | 1060 S. Collier Blvd., Marco Island, FL 34145 | 2000 | 59 | 7 Days | 1860 | 2 - 20lbs. |
| Misty Cove | 1051 Swallow Ave., Marco Island, FL 34145 | 1981 | 21 | 2X Year | 1458** | 1 - 10lbs. |
| Model Village | 1152 Bald Eagle., Marco Island, FL34145 | 1971 | 32 | 7 Days | Contact Us | No |
| Monterrey | 980 Cape Marco Dr., Marco Island, FL 34145 | 1996 | 136 | 60 Days | 2153 | 1 - 17" or 25lbs. |
| Moorings | 1041 Swallow Ave., Marco Island, FL 34145 | 1983 | 17 | 30 Days | 1666 | No |
| Nautilus | 848 Collier Ct., Marco Island, FL 34145 | 1979 | 21 | 30 Days | 758 - 1283 | Contact Us |
| Olde Marco Condo | 140 Palm St., Marco Island, FL 34145 | 2001 | 27 | 1 Day | 750 | No |
| Palm Isle | 900 Huron Ct., Marco Island, FL 34145 | 1999 | 32 | 30 Days | 1168 | No |
| Panama Club | 910 Panama Ct., Marco Island, FL34145 | 1986 | 7 | 30 Days | 1933 | No |
| Pavillion Club | 1170 Edington Place, Marco Island, FL 34145 | 1979 | 20 | 1 Day | 1085 - 2514 | Contact Us |
| Pelican Perch | 919 Huron Ct., Marco Island, FL 34145 | 1991 | 14 | 1 per month | 1366 | 1 - 15lbs. |
| Pier 81 | 1069 Bald Eagle Dr., Marco Island, FL 34145 | 1991 | 76 | 30 Days | 1963 | 1 - 17" |
| Plantation | 900 S. Collier Blvd., Marco Island, FL 34145 | 1991 | 79 | 30 Days | 1557 | No |
| Riverside | 1085 Bald Eagle Dr., Marco Island, FL 34145 | 1981 | 275 | 1 Days | 859 - 1061 | No |
| Shell Isle | 902 Panama Ct., Marco Island, FL 34145 | 1979 | 12 | 7 Days/1X month | Contact Us | No |
| Shipp's Landing | 1090 S. Collier Blvd., Marco Island, FL34145 | 1979-81 | 206 Total | 30 Days/1X | 1785 | No |
| Smokehouse Bay Club | 711 W. Elkcam Cir., Marco Island, FL 34145 | 1987 | 148 | 30 Days | 754 | 1 - 15lbs. |
| Smokehouse Harbour | 730 W. Elkcam Cir., Marco Island, FL 34145 | 1987 | 62 | 30 Days | 857 | No |
| South Seas East | 601 Seaview Ct., Marco Island, FL 34145 | 1978 | 280 | 30 days | 963 | No |
| South Seas North | 591 Seaview Ct., Marco Island, FL 34145 | 1979 | 280 | 30 Days | 1031 | No |
| Steven's Landing | 100 Stevens Landing, Marco Island, FL 34145 | 1989 | 216 | 30 Days | 890 | Birds, Cats - No Dogs |
| Sun Harbour Club | 851 Collier Ct., Marco Island, FL 34145 | 1998 | 6 | 90 Days/2X year | Contact Us | 1 small |
| Sunny Shadows | 910 Huron Ct., Marco Island, FL 34145 | 1975 | 17 | 30 Days | Contact Us | No |
| Surfside Club | 1012 S. Collier Blvd., Marco Island, FL 34145 | 1979 | 50 | 30 Days | 1483 | No |
| Sussex | 270 N. Collier Blvd., Marco Island, FL 34145 | 1990 | 33 | 30 Days | 930 | No |
| Tarpon Village | 330 Kon Tiki Dr. Naples, FL 34113 | 1979 | 56 | 30 Days | 682 | No |
| Tiki House | 904 Panama Ct., Marco Island, FL 34145 | 1979 | 4 | 7 Days | Contact Us | With Approval |
| Tropical Isle | 845 Collier Ct., Marco Island, FL 34145 | 1978 | 28 | 90 Days | 1007 | No |
| Twin Dolphins | 700 La Peninsula Blvd., Naples, FL 34113 | 2003 | 37 | 30 Days | Contact Us | 1 - 35lbs. |
| Vantage Point | 860 Panama Ct., Marco Island, FL 34145 | 1980 | 35 | 1 per month | 1208 | 1 - 20lbs. |
| Villa Del Mar | 816 W. Elkcam Cir., Marco Island, FL 34145 | 1990 | 20 | 30 Days/4X year | Contact Us | 1 - 10lbs. |
| Villas at Waterside | 245 Waterside Cir., Marco Island, FL 34145 | 1998 | 80 | 30 Days | 1033 | 2 - 50lbs. combined |
| Ville de Marco | 1227 Edington Place., Marco Island, FL 34145 | 1968-72 | 172 Total | 30 Days | Contact Us | Bird or fish - West |
| Voyager | 908 Collier Ct., Marco Island, FL 34145 | 1984 | 24 | 30 Days | Contact Us | No |
| Water's Edge | 931 Collier Ct., Marco Island, FL 34145 | 1980 | 44 | 30 Days | 906 - 1219 | 1 - 20lbs. |
| Waterway Cove | 1105 Gayer Way, Marco Island, FL 34145 | 1999 | 8 | 30 Days | 1367 | With Approval |
| Waterway Pointe | 206 Waterway Ct., Marco Island, FL 34145 | 1998 | 24 | 30 Days | Contact Us | 1 - 25lbs. |
| Westview | 710 W. Elkcam Cir., Marco Island, FL 34145 | 1988 | 20 | 30 Days | 1000 | No |

